Knackwurst
301 kcal per 100 g
Categoria: Carne
Informazioni nutrizionali (per 100 g)
| Calorie | 301 kcal |
| Proteine | 13g |
| Carboidrati | 2g |
| Zuccheri | 1g |
| Grassi totali | 25g |
| Grassi saturi | 9.5g |
| Trans Fat | 0.5g |
| Fibre | 0g |
| Sodio | 960mg |
| Colesterolo | 60mg |
Vitamine e minerali
Ferro
1.5mg
Potassio
250mg
Vitamina B12
2.3mcg
Descrizione
Knackwurst, nota anche... wait, Italian requested.